NAME | YEAR of BIRTH | PLACE | YEAR of DEATH | PLACE |
G Graham | 1855 | Gardiner's Creek Vic. | 1946 | Tyabb Vic. |
Sarah nee SHADDOCK | 1855 | Prahan Vic. | 1932 | Tyabb Vic |
CHILD | YEAR of BIRTH | YEAR of DEATH | SPOUSE | |
ADELINE | 1855 | 1932 | Charles Grant | |
ELSIE | 1880 | 1880 | NM | |
MILLICENT | 1882 | 1882 | NM | |
CLIFTON | 1883 | 1948 | Emma Wyett | |
QUEENIE | 1886 | 1925 | ? | |
LEWIS | 1888 | 1951 | Elma Clarke | |
G LAURENCE | 1890 | 1948 | Ivy Van | |
IDA | 1892 | 1984 | Harry Denham | |
HARRY * | 1895 | 1918 | NM | |
LESLIE | 1897 | 1983 | Violet Gamble | |
D VIOLET | 1900 | 1971 | Frank O'Neill | |
* Killed in action at Somme, France |